Workshop website.
View the Project on GitHub rapid-research/nc_pr_virtual_workshop
| Topic | Lead | What |
|---|---|---|
| Welcome & Workshop Project Goals | Christina B | Workshop logistics, code of conduct, workshop objectives |
| Q&A Session Regarding Homework | All | |
| Pre-Workshop Questionnaire Results/Discussion | Elaine, Graciela | |
| Data Sleuthing: Episode 1 | Graciela | Puerto Rico Post-Hurricane Maria detective story about unexpected drinking water contaminants |
| Discussion: Challenges in Post-Disaster Data Collection | Elaine, Graciela, Jill | |
| So You Thinkin You Want to Be a Data Scientist… | Chris L | |
| Cyberinfrastructure: What’s in a name?! | Chris L | |
| Hands-On Workshop Glossary | All | |
| Q&A, What’s Next, Session Assessment | Chris L |
| Topic | Lead | What |
|---|---|---|
| Welcome, Q&A, Intro to Session II | Jill | |
| Assessing the definitions developed in Session I; | Chris | |
| What is GitHub and how can it support research? | Jill | |
| Interactive GitHub Session | Jill, Chris, Tony | |
| How do you see your research in these tools? | Group Discussion | |
| Introduction to Hydroshare | Tony | |
| Linking Hurricane Maria data in Hydroshare to a Jupyter Notebook | Tony/Julia | |
| Stump a Hydrologist Q&A (What are barriers and benefits to accessing these tools in your research? | Tony/Julia | |
| Decision Analytics for Preparedness and Response | Elaine | |
| Introduction to a decision analysis tool | Elaine, Jill | |
| Where do you go for help? | Chris | |
| What’s Next: Session III preview | Jill | |
| Session Assessment (Survey) | Jill |
| Topic | Lead | What |
|---|---|---|
| Welcome, Session II Recap, other updates | TBA | |
| Session III Objectives | TBA | |
| Decision Analytics - Follow-up with review of tool/applications | Elaine | |
| Data Sleuthing: Episode 3 | Chris | |
| Open Data | Chris | |
| Sensitive Data | Lea | |
| Diversity, Equity, & Inclusion Town Hall | TBA | |
| Building a Research Coordination Network | TBA | |
| Strategies and Resources for Going Forward | TBA | |
| Happy Hour/Group Activity | TBA | |
| Session (Survey) Assessment | Jill |
-Outreach: Workshop Broadsheet - Get Your Data On
-Team Workshop Planning and Preparation Guidebook
-Creating a Learning Community
-Virtual Platform Options and Eval
Project supported by the following grants from the National Science Foundation: RAPID: Collaborative Research: Building Digital Infrastructure and Communities to Assess Risk of Drinking Water Hazards Caused by Hurricanes. NSF CBET Awards to University of Washington Award 1902600 and RENCI Award 1902537